| Time | Light | Dark | |
| Friday | |||
| 11:15 | Harvey | Hartland | Girls |
| Gir1:00 | Harvey | FCA | Boys |
| 2:45 | Nackawic | Petitcodiac | Girls |
| 4:30 | Carleton North | Bernice MacNaughton | Boys |
| 6:15 | Petitcodiac | Harvey | Girls |
| 8:00 | Bernice MacNaughton | Harvey | Boys |
| Saturday | |||
| 9:00 | Hartland | Nackawic | Girls |
| 10:45 | FCA | Bernice MacNaughton | Boys |
| 12:30 | Petitcodiac | Hartland | Girls |
| 2:15 | Carleton North | FCA | Boys |
| 4:00 | Harvey | Nackawic | Girls |
| 5:45 | Harvey | Carleton North | Boys |
Published November 10, 2026
Last modified